Samsung Galaxy Note10 Pro Price in Bangladesh
Launch Date | |
Announced | Not announced yet |
Status | Rumored. Exp. release 2019, August |
Mobile Network | |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 – USA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO – USA |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) – Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) – USA |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Body | |
Dimensions | 162.3 x 77.4 x 7.9 mm (6.39 x 3.05 x 0.31 in) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) Stylus (Bluetooth integration) |
Weight | – |
Display | |
Protection | Corning Gorilla Glass HDR10+ Always-on display |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) |
Size | 6.75 inches, 113.7 cm2 (~90.5% screen-to-body ratio) |
Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Platform | |
Chipset | Exynos 9820 (8 nm) – EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) – USA/LATAM, China |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA Octa-core (1×2.84 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/LATAM, China |
GPU | Mali-G76 MP12 – EMEA Adreno 640 – USA/LATAM, China |
OS | Android 9.0 (Pie); One UI |
Memory | |
Card slot | dual SIM model onlymicroSD , up to 1 TB (uses shared SIM slot) – |
Internal | 512 GB, 12 GB RAM or 128 GB, 8 GB RAM |
Main Camera | |
Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm TOF 3D camera |
Features | LED flash, auto-HDR, panorama |
Video | [email protected], [email protected], [email protected], HDR, dual-video rec. |
Selfie camera | |
Features | Dual video call, Auto-HDR |
Single | 10 MP, f/1.6, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Video | [email protected] |
Sound | |
3.5mm jack | No 32-bit/384kHz audio Active noise cancellation with dedicated mic |
Loudspeaker | Yes, with stereo speakers |
Comms | |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio | FM radio (USA & Canada only) |
USB | 3.1, Type-C 1.0 reversible connector |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Features | |
Sensors | Iris scanner, fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Battery | |
Charging | Fast battery charging 45W Qi/PMA wireless charging (market dependent) |
Type | Non-removable Li-Ion 4500 mAh battery |
Misc | |
Colors | Various |
Mobile price | |
price in bangladesh | Not announced yet |
price in india | Not announced yet |
price in usa | Not announced yet |
Samsung Galaxy Note10 Pro Price in Bangladesh ✓Full Specifications ✓Rating ✓Review. – onshopbd.com Samsung Galaxy A71
If you know more information about Samsung Galaxy Note10 Pro Price in Bangladesh , then you can knock us on our Facebook official page.
And please visit our online store to get more smartphone and other products specifications. Thanks for reading this article!
Reviews
There are no reviews yet.