Samsung Galaxy Note 11 Plus Samsung Galaxy Note 11 Plus Price in Bangladesh
SPECIFICATIONS
Key Specs
RAM | 12 GB | |
Processor | Samsung Exynos 9 Octa 9825 | |
Rear Camera | 13 MP + 13 MP + 16 MP | |
Front Camera | 12 MP | |
Battery | 4500 mAh | |
Display | 6.8 inches |
General
Launch Date | September 8, 2020 (Unofficial) | |
Brand | Samsung | |
Model | Galaxy Note 11 Plus | |
Operating System | Android v9.0 (Pie) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Display
Screen Size | 6.8 inches (17.27 cm) | |
Screen Resolution | 1440 x 3040 pixels | |
Bezel-less display | ![]() | |
Pixel Density | 495 ppi | |
Display Type | Dynamic AMOLED | |
Screen Protection | Corning Gorilla Glass | |
Touch Screen | ![]() |
Performance
Chipset | Samsung Exynos 9 Octa 9825 | |
Processor | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.4 GHz, Dual core, Cortex A55 + 1.9 GHz, Quad core, Cortex A55) | |
Architecture | 64 bit | |
Graphics | Mali-G72 MP12 | |
RAM | 12 GB |
Storage
Internal Memory | 256 GB | |
Expandable Memory | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 13 MP + 13 MP + 16 MP Triple Primary Cameras | |
Autofocus | ![]() | |
Flash | ![]() | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Resolution | 12 MP Front Camera |
Battery
Capacity | 4500 mAh | |
Type | Li-ion | |
User Replaceable | ![]() | |
Quick Charging | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | ![]() |
Multimedia
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
If you know more information about Samsung Galaxy Note 11 Plus , then you can knock us on our Facebook official page. And please visit our online store to get more smartphone and other products specifications. I hope this description helps you to know what is the full specification of Samsung Galaxy Note 11 Plus Price in Bangladesh
Reviews
There are no reviews yet.