Nokia 800 Tough Nokia New Mobile The price of this phone in Bangladesh is 10,250 BDT.
This Phone released in Bangladesh on January 2020. This phone has 4G. The Nokia 800 Tough is dust Protected and IP68 water, as well as drop resistant.”If you want to see a solid feature, then you can buy this through a long weekend of outdoor activities. Let’s see the Nokia 800 Tough full specifications.
And buy from here.
Nokia 800 Tough Full Specifications
General | |
Brand | Nokia |
Model | 800 Tough |
Release date | 2019-09-01 00:00:00 |
Launched in Bangladesh | Yes |
Price in Bangladesh | 10,250 Tk |
Weight (g) | 161 |
Colors | Black |
Memory | |
RAM | 512 MB |
ROM | 4 GB |
Expandable | 32 GB |
Camera | |
Back camera | 2 megapixel |
Rear flash | LED |
Battery | |
Battery Type | Non-removable Li-Ion |
Battery Capacity | 2100 mAh battery |
Sound | |
Audio | Vibration, MP3 |
Loudspeaker | Yes |
3.5mm Jack | Active noise cancellation with dedicated mic |
Display | |
Display Type | TGT, 256k Colors |
Screen size (inches) | 2.4 Inches |
Resolution | 240 x 320 pixels |
Aspect ratio | 1970-01-01 04:03:00 |
Pixels per inch (PPI) | ~167 PPI density |
Hardware | |
Processor | Dual-core (2×1.1 GHz Cortex-A7) |
Processor make | KaiOS |
GPU | Adreno 304 |
Expandable storage type | microSD |
Software | |
Operating system | KaiOS |
Skin | Qualcomm Snapdragon 205 |
Connectivity | |
WiFi | Yes |
GPS | Yes |
Bluetooth | Yes |
Infrared | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/LTE | Yes |
Supports 4G in Bangladesh | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/LTE | Yes |
Supports 4G in Bangladesh | Yes |
Sensors | |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
If you know more information about Nokia 800 Tough . then you can knock us on our Facebook official page. And please visit our online store to get more smartphone and other products specifications. Thanks for reading this article!
Reviews
There are no reviews yet.